Puzzle #8
Groovy Fruit (Punch) Fiesta
Author
Rank | Player | Time taken |
---|---|---|
1 | 01:40:24 Phase 0 | |
2 | 09:11:00 Phase 1 | |
3 | 13:02:12 Phase 1 | |
4 | 13:33:36 Phase 1 | |
5 | 15:45:48 Phase 1 | |
6 | 19:43:36 Phase 1 | |
7 | 23:17:36 Phase 1 | |
8 | 31:43:24 Phase 1 | |
9 | 40:37:36 Phase 1 | |
10 | 47:49:00 Phase 1 |
…